Usage Statistics for handylex.org

Summary Period: Last 12 Months
Generated 09-Feb-2012 02:00 CET

Usage summary for handylex.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 158438 138425 51682 13827 103214 14972352 124449 465143 1245830 1425945
Jan 2012 209834 186207 96182 14668 333830 103539390 454737 2981645 5772439 6504860
Dec 2011 219463 199236 121372 11479 271769 77094584 355854 3762558 6176341 6803363
Nov 2011 258216 233483 154007 13434 315070 67374432 403036 4620236 7004490 7746505
Oct 2011 262821 236982 160024 12939 313936 74063186 401112 4960763 7346458 8147467
Sep 2011 295762 265864 180472 14458 327289 82077050 433761 5414165 7975921 8872881
Aug 2011 171592 153638 105291 8805 189363 53546683 272976 3264035 4762801 5319364
Jul 2011 203717 182382 123774 10540 228714 62719280 326769 3836998 5653855 6315232
Jun 2011 228370 204266 138786 11878 255855 63194837 356360 4163598 6128001 6851125
May 2011 246267 219181 149325 13017 281048 71930701 403536 4629083 6794619 7634283
Apr 2011 227798 201447 139427 11825 247524 67488964 354756 4182817 6043434 6833964
Mar 2011 284404 253557 180359 13918 294113 84159046 431467 5591139 7860268 8816545
Totals 822160505 4318813 47872180 72764457 81271534


Generated by Webalizer Version 2.01