Usage Statistics for handylex.org

Summary Period: Last 12 Months
Generated 01-Aug-2010 01:55 CEST

Usage summary for handylex.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2010 3505 3213 2133 315 321 30380 315 2133 3213 3505
Jul 2010 266364 237742 174119 11204 209422 66480937 347331 5397701 7370029 8257286
Jun 2010 285304 252030 180026 12326 238102 76219985 369802 5400809 7560901 8559127
May 2010 328074 289054 208616 14000 273346 85027864 434022 6467119 8960682 10170319
Apr 2010 322834 283889 210514 13566 243514 77007563 406988 6315445 8516695 9685021
Mar 2010 397002 344017 228968 14362 271573 91621063 445230 7098037 10664546 12307065
Feb 2010 399231 343896 224081 14102 250919 78733175 394863 6274270 9629092 11178480
Jan 2010 381012 328687 217821 13078 258274 81166104 405425 6752468 10189317 11811381
Dec 2009 242723 209199 139056 9556 185010 54772814 296249 4310740 6485193 7524441
Nov 2009 325498 279477 186088 12592 235853 72448129 377760 5582657 8384326 9764945
Oct 2009 336820 286659 192309 12372 228213 78672482 383534 5961581 8886429 10441447
Sep 2009 349372 296482 194909 12077 221634 76729313 362311 5847281 8894486 10481177
Totals 838909809 4223830 65410241 95544909 110184194


Generated by Webalizer Version 2.01